﻿<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pro Surfing News</title>
	<link>http://www.prosurfingnews.com</link>
	<description>ASP Surfing News, Videos and More!</description>
	<lastBuildDate>Thu, 26 Aug 2010 01:00:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>BILLABONG PRO TAHITI ROUND 1 MATCH UPS</title>
		<description><![CDATA[ ROUND 1 Match Ups for Tahiti Heat 1: Damien Hobgood (USA), Kekoa Bacalso (HAW), Jay Thompson (AUS) Heat 2: Jadson Andre (BRA), Luke Stedman (AUS), Nate Yeomans (USA) Heat 3: Bobby Martinez (USA), Jeremy Flores (FRA), Marco Polo (BRA) Heat 4: Dane Reynolds (USA), Tom Whitaker (AUS), Blake Thornton (AUS) Heat 5: Adriano de Souza [...]]]></description>
		<link>http://www.prosurfingnews.com/index.php/2010/08/billabong-pro-tahiti-round-1-match-ups/</link>
			</item>
	<item>
		<title>Brett Simpson Repeats as US Open Surfing Champion</title>
		<description><![CDATA[Local favorite Brett Simpson (Huntington Beach, CA), 25, defeated current Association of Surfing Professionals (ASP) World No. 1 Jordy Smith (ZAF), 22, to clinch his second consecutive title in front of his home crowd at the Association of Surfing Professionals (ASP) PRIME US Open of Surfing presented by Hurley and Nike 6.0 to clinch the [...]]]></description>
		<link>http://www.prosurfingnews.com/index.php/2010/08/brett-simpson-repeats-as-us-open-surfing-champion/</link>
			</item>
	<item>
		<title>Day 5 Highlights of 2010 US Open of Surfing</title>
		<description><![CDATA[Watch Day 5 Highlights 2010 US Open of Surfing www.youtube.com/watch?v=o5e3Vm38zH0 Great Music and Surfing as Kelly Slater, Owen Wright, Dane Reynolds, Jordy Smith, Mick Fanning, Cory Lopez Advanced.  A few upsets with Rob Machado, Taj Burrow and Kolohe Andino being defeated. US Open of Surfing presented by Hurley and Nike 6.0 tore through the Round [...]]]></description>
		<link>http://www.prosurfingnews.com/index.php/2010/08/day-5-highlights-of-2010-us-open-of-surfing/</link>
			</item>
	<item>
		<title>2010 US Open of Surfing Day 4 Highlights</title>
		<description><![CDATA[Watch Day 4 Highlights 2010 US Open of Surfing www.youtube.com/watch?v=tYJElkTDIZ4 What was once known as the infamous OP Pro, the US Open has evolved with Nike and Hurley really turning the entertainment up a few notches with music, skateboarding, BMX and of course world class professional surfing.  A few upsets as Andy Irons, CJ and [...]]]></description>
		<link>http://www.prosurfingnews.com/index.php/2010/08/2010-us-open-of-surfing-day-4-highlights/</link>
			</item>
	<item>
		<title>2010 US Open of Surfing Day 3</title>
		<description><![CDATA[Watch Day 3 Highlights 2010 US Open of Surfing www.youtube.com/watch?v=l2Z8ISSijsI Nike and Hurley have really gone the extra mile to make the US Open a great professional surfing event in H/untington Beach once again.]]></description>
		<link>http://www.prosurfingnews.com/index.php/2010/08/2010-us-open-of-surfing-day-3/</link>
			</item>
	<item>
		<title>2010 US Open of Surfing Day 2</title>
		<description><![CDATA[Watch Day 2 Highlights 2010 US Open of Surfing www.youtube.com/watch?v=UiB8CbFMqVo Surf Conditions: The current south-southwest swell backed down a bit on Thursday. A new, inconsistent southwest swell will slowly build on Friday and will be strongest over the weekend, although a little smaller and less consistent than the current swell for Huntington Beach. ]]></description>
		<link>http://www.prosurfingnews.com/index.php/2010/08/2010-us-open-of-surfing-day-2/</link>
			</item>
	<item>
		<title>2010 US Open of Surfing Day 1</title>
		<description><![CDATA[Hurley and Nike come together to bring a truly legendary professional surfing event in Huntington Beach, California. Most of the ASP surfing legends like Taj Burrow, Mick Fanning, the Hobgood brothers, Andy Irons, Rob Machado, Jordy Smith, Dayne Reynolds, Tom Curren and Kelly Slater are in this event. Watch Day 1 Highlights 2010 US Open [...]]]></description>
		<link>http://www.prosurfingnews.com/index.php/2010/08/2010-us-open-of-surfing-day-1/</link>
			</item>
	<item>
		<title>Fantasy Surfer Results and Scores for Billabong Pro J Bay</title>
		<description><![CDATA[2010 BILLABONG PRO J-BAY FINAL RESULTS: 48 Tom Whitaker &#8211; 0 Points 47 Mick Campbell &#8211; 1 Point 46 Shawn Joubert &#8211; 2 Points 45 Patrick Gudauskas &#8211; 3 Points 44 Roy Powers &#8211; 4 Points 43 Jadson Andre &#8211; 5 Points 42 Jeremy Flores &#8211; 6 Points 41 Marco Polo &#8211; 7 Points 40 [...]]]></description>
		<link>http://www.prosurfingnews.com/index.php/2010/07/fantasy-surfer-results-and-scores-for-billabong-pro-j-bay/</link>
			</item>
	<item>
		<title>Home Court Advantage at Billabong Pro J Bay?</title>
		<description><![CDATA[Once again, the Billabong Pro J-Bay proved to be a great arena for the world’s best surfers to display their talents.  Bottom line &#8212;great surfers in great waves equates to a great contest.   Watch these 3 heats with Sean Holmes defeating Kelly Slater and Andy Irons and then finally losing to Bede Durbidge in the [...]]]></description>
		<link>http://www.prosurfingnews.com/index.php/2010/07/home-court-advantage-at-billabong-pro-j-bay/</link>
			</item>
	<item>
		<title>Jordy Smith Wins and Billabong Pro Jeffreys Bay to Take ASP Lead</title>
		<description><![CDATA[Jordy Smith (ZAF), 22, has recorded his first ASP victory, as he won the Billabong Pro Jeffreys Bay over Adam Melling (AUS), 25, in front of a capacity hometown crowd.  The Billabong Pro J-Bay was the 4th of 10 on the 2010 ASP World Tour.  The young South African proved the victor, dominating from the [...]]]></description>
		<link>http://www.prosurfingnews.com/index.php/2010/07/jordy-smith-wins-and-billabong-pro-jeffreys-bay-to-take-asp-lead/</link>
			</item>
</channel>
</rss>
