﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Surfing News &#187; WQS Surf Contest News</title>
	<atom:link href="http://www.prosurfingnews.com/index.php/category/wqs-surf-contest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prosurfingnews.com</link>
	<description>ASP Surfing News, Videos and More!</description>
	<lastBuildDate>Thu, 22 Sep 2011 00:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Parko Wins Reef Pro Haleiwa</title>
		<link>http://www.prosurfingnews.com/index.php/2010/11/parko-wins-reef-pro-haleiwa/</link>
		<comments>http://www.prosurfingnews.com/index.php/2010/11/parko-wins-reef-pro-haleiwa/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 12:15:00 +0000</pubDate>
		<dc:creator>Surf Guy</dc:creator>
				<category><![CDATA[ASP Prime]]></category>
		<category><![CDATA[WQS Surf Contest News]]></category>

		<guid isPermaLink="false">http://www.prosurfingnews.com/?p=353</guid>
		<description><![CDATA[Joel Parkinson opened his Triple Crown of Surfing defence in perfect fashion with a stand-out win in the final of the Hawaiian Pro.  Looking to salvage something from a year ruined by a foot injury which kept him out of the water for three months and out of competition for six, Parkinson demolished his rivals in the [...]]]></description>
			<content:encoded><![CDATA[<p>Joel Parkinson opened his Triple Crown of Surfing defence in perfect fashion with a stand-out win in the final of the Hawaiian Pro.  Looking to salvage something from a year ruined by a foot injury which kept him out of the water for three months and out of competition for six, Parkinson demolished his rivals in the four-man final. The Gold Coast 29-year-old registered scores of 7.17 and 7.83 for a two-wave total of 15 to easily beat fellow Australians Heath Joske and Julian Wilson and local hope Joel Centeio. </p>
<p><a href="http://www.prosurfingnews.com/wp-content/uploads/2010/11/Parko-Wins-Reef-Pro.bmp"><img class="alignleft size-full wp-image-354" title="Parko Wins Reef Pro" src="http://www.prosurfingnews.com/wp-content/uploads/2010/11/Parko-Wins-Reef-Pro.bmp" alt="" width="574" height="327" /></a></p>
<p>The win capped an emotional ride for Parkinson, who had not competed in an event since April&#8217;s World Championship Tour event in Brazil and more recently has been dealing with the death of close friend Andy Irons.  &#8220;It has been a pretty up and down year emotionally,&#8221; Parkinson said. &#8220;I cut my foot and I was out of action for six months, I didn&#8217;t surf for three months and I didn&#8217;t compete for six months. &#8220;Then I had a baby son so we had some joy, and then Andy (Irons) passed. &#8220;It&#8217;s been one of those years with one good thing then one bad thing. &#8220;The year is almost over, we&#8217;ll get through it and I&#8217;m trying to make amends with all good things that can happen from here to December. &#8220;Riding a wave is always one of those things that, no matter what happens in or around your life, you can still ride a wave and forget everything.&#8221;<br />
The Hawaiian Pro is the first stop in the Triple Crown of Surfing, which is awarded to the surfer who produces the best combined results in the three season-ending events in Hawaii.  The second stop is the World Cup of Surfing at Sunset Beach starting on Thursday, with the final event being next month&#8217;s Pipeline Masters, which doubles as the last event on the world tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosurfingnews.com/index.php/2010/11/parko-wins-reef-pro-haleiwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 5 Highlights of 2010 US Open of Surfing</title>
		<link>http://www.prosurfingnews.com/index.php/2010/08/day-5-highlights-of-2010-us-open-of-surfing/</link>
		<comments>http://www.prosurfingnews.com/index.php/2010/08/day-5-highlights-of-2010-us-open-of-surfing/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:04:39 +0000</pubDate>
		<dc:creator>Surf Guy</dc:creator>
				<category><![CDATA[Pro Surfing Articles]]></category>
		<category><![CDATA[US Open]]></category>
		<category><![CDATA[WQS Surf Contest News]]></category>

		<guid isPermaLink="false">http://www.prosurfingnews.com/?p=202</guid>
		<description><![CDATA[Watch Day 5 Highlights 2010 US Open of Surfing www.youtube.com/watch?v=o5e3Vm38zH0 Great Music and Surfing as Kelly Slater, Owen Wright, Dane Reynolds, Jordy Smith, Mick Fanning, Cory Lopez Advanced.  A few upsets with Rob Machado, Taj Burrow and Kolohe Andino being defeated. US Open of Surfing presented by Hurley and Nike 6.0 tore through the Round [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Watch Day 5 Highlights 2010 US Open of Surfing</strong><br />
<a href="http://www.youtube.com/watch?v=o5e3Vm38zH0"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/o5e3Vm38zH0?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/o5e3Vm38zH0?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="355"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=o5e3Vm38zH0">www.youtube.com/watch?v=o5e3Vm38zH0</a></p></a></p>
<p>Great Music and Surfing as Kelly Slater, Owen Wright, Dane Reynolds, Jordy Smith, Mick Fanning, Cory Lopez Advanced.  A few upsets with Rob Machado, Taj Burrow and Kolohe Andino being defeated. US Open of Surfing presented by Hurley and Nike 6.0 tore through the Round of 48 today with ASP Dream Tour standouts Dane Reynolds (Ventura, CA), 24, and Jadson Andre (BRA), 20, earning the event’s top scores with massive aerial.</p>
<p><strong>Switchfoot Rocks the 2010 US Open</strong><br />
<a href="http://www.youtube.com/watch?v=gRCtL9foMtE"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/gRCtL9foMtE?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/gRCtL9foMtE?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="355"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=gRCtL9foMtE">www.youtube.com/watch?v=gRCtL9foMtE</a></p></a></p>
<p><strong>Timmy Curran Plays the 2010 US Open<br />
</strong><a href="http://www.youtube.com/watch?v=sl76ympmXNs"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/sl76ympmXNs?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/sl76ympmXNs?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="355"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=sl76ympmXNs">www.youtube.com/watch?v=sl76ympmXNs</a></p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosurfingnews.com/index.php/2010/08/day-5-highlights-of-2010-us-open-of-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 US Open of Surfing Day 1</title>
		<link>http://www.prosurfingnews.com/index.php/2010/08/2010-us-open-of-surfing-day-1/</link>
		<comments>http://www.prosurfingnews.com/index.php/2010/08/2010-us-open-of-surfing-day-1/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:46:04 +0000</pubDate>
		<dc:creator>Surf Guy</dc:creator>
				<category><![CDATA[US Open]]></category>
		<category><![CDATA[WQS Surf Contest News]]></category>

		<guid isPermaLink="false">http://www.prosurfingnews.com/?p=194</guid>
		<description><![CDATA[Hurley and Nike come together to bring a truly legendary professional surfing event in Huntington Beach, California. Most of the ASP surfing legends like Taj Burrow, Mick Fanning, the Hobgood brothers, Andy Irons, Rob Machado, Jordy Smith, Dayne Reynolds, Tom Curren and Kelly Slater are in this event. Watch Day 1 Highlights 2010 US Open [...]]]></description>
			<content:encoded><![CDATA[<p>Hurley and Nike come together to bring a truly legendary professional surfing event in Huntington Beach, California. Most of the ASP surfing legends like Taj Burrow, Mick Fanning, the Hobgood brothers, Andy Irons, Rob Machado, Jordy Smith, Dayne Reynolds, Tom Curren and Kelly Slater are in this event.</p>
<p><strong>Watch Day 1 Highlights 2010 US Open of Surfing<br />
</strong><a href="http://www.youtube.com/watch?v=aV_orUGk_JY"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/aV_orUGk_JY?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/aV_orUGk_JY?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="355"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=aV_orUGk_JY">www.youtube.com/watch?v=aV_orUGk_JY</a></p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosurfingnews.com/index.php/2010/08/2010-us-open-of-surfing-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taj Burrow Wins ASP 4 Star Breaka Burleigh Pro</title>
		<link>http://www.prosurfingnews.com/index.php/2010/02/taj-burrow-wins-asp-4-star-breaka-burleigh-pro/</link>
		<comments>http://www.prosurfingnews.com/index.php/2010/02/taj-burrow-wins-asp-4-star-breaka-burleigh-pro/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:51:18 +0000</pubDate>
		<dc:creator>Surf Guy</dc:creator>
				<category><![CDATA[ASP Surf Contest News]]></category>
		<category><![CDATA[WQS Surf Contest News]]></category>

		<guid isPermaLink="false">http://www.prosurfingnews.com/?p=126</guid>
		<description><![CDATA[Taj Burrow (AUS) claimed the inaugural 2010 Association Of Surfing Professionals (ASP) World Qualifying Series (WQS) 4-Star, Breaka Burleigh Pro.  Burrow defeated Josh Kerr (AUS), Owen Wright (AUS) and Dusty Payne (HAW) who finished second to fourth respectively in an exhilarating four-man Final.  Taj Burrow exploded out of the gates with a blistering 9.10 (out [...]]]></description>
			<content:encoded><![CDATA[<p>Taj Burrow (AUS) claimed the inaugural 2010 Association Of Surfing Professionals (ASP) World Qualifying Series (WQS) 4-Star, Breaka Burleigh Pro.  Burrow defeated Josh Kerr (AUS), Owen Wright (AUS) and Dusty Payne (HAW) who finished second to fourth respectively in an exhilarating four-man Final.  Taj Burrow exploded out of the gates with a blistering 9.10 (out of a possible 10), going on to register a combined two-wave total of 17.30 (out of a possible 20) to Kerr’s 15.67, Wright’s 14.60 and Payne’s 8.73.   It’s so great to be back at Burleigh Heads, I’ve spent a lot of time here over the years and it’s such a great wave, so to be able to win the very first competition here in so long is just great, Burrow said. 
<a href="http://www.prosurfingnews.com/wp-content/gallery/surf-photos/taj.jpg" title="" class="shutterset_singlepic14" >
	<img class="ngg-singlepic ngg-left" src="http://www.prosurfingnews.com/wp-content/gallery/cache/14__320x240_taj.jpg" alt="taj" title="taj" />
</a>
</p>
<p>The whole event has been epic and the waves were great and it was some of the most high performance surfing I’ve seen, there was so many aerials and all the competitors were just going so big, it was awesome to be a part of, he said.  Burrow thrilled thousands of spectators lining Burleigh Heads in what is the first professional surfing event to be staged at the iconic break in almost 10 years.  </p>
<p>In a dream preparation, Burrow who also won last year’s ASP World Tour season ending Pipeline Masters, will now head into next week’s first ASP World Tour event of 2010 at Snapper Rocks as one of the hot favorites.</p>
<p><strong>Results Breaka Burleigh Pro</strong><strong> </strong><strong>Final Day</strong> Taj Burrow (AUS) 17.30<br />
<strong>2.</strong> Josh Kerr (AUS) 15.67<br />
<strong>3.</strong> Owen Wright (AUS) 14.60<br />
<strong>4.</strong> Dusty Payne (AUS) 8.73</p>
<p>Final<br />
1.</p>
<p><strong>Semifinal 1:<br />
1.</strong> Owen Wright (AUS) 19.77<br />
<strong>2.</strong> Josh Kerr (AUS) 15.76<br />
<strong>3.</strong> James Wood (AUS) 15.20<br />
<strong>4.</strong> Brent Dorrington (AUS) 13.00</p>
<p><strong>Semifinal 2:<br />
1.</strong> Dusty Payne (HAW) 16.50<br />
<strong>2.</strong> Taj Burrow (AUS) 15.30<br />
<strong>3.</strong> Granger Larson (HAW) 11.00<br />
<strong>4.</strong> Jay Thompson (AUS) 10.67</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosurfingnews.com/index.php/2010/02/taj-burrow-wins-asp-4-star-breaka-burleigh-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CJ HOBGOOD WINS 6 STAR WQS HANG LOOSE PRO</title>
		<link>http://www.prosurfingnews.com/index.php/2010/02/cj-hobgood-wins-6-star-wqs-hang-loose-pro/</link>
		<comments>http://www.prosurfingnews.com/index.php/2010/02/cj-hobgood-wins-6-star-wqs-hang-loose-pro/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:23:02 +0000</pubDate>
		<dc:creator>Surf Guy</dc:creator>
				<category><![CDATA[Pro Surfing Articles]]></category>
		<category><![CDATA[Pro Surfing News]]></category>
		<category><![CDATA[WQS Surf Contest News]]></category>

		<guid isPermaLink="false">http://www.prosurfingnews.com/?p=115</guid>
		<description><![CDATA[C.J. Hobgood started the 2010 season off with a victory at the Hang Loose Pro, which is a 6 star WQS  event. www.youtube.com/watch?v=-CJ_1Ps0QtI HIGHLIGHTS: Monteiro made his third consecutive Hang Loose Pro Finals appearance, but not without a near-exit in his quarterfinal heat with Hizunome Bettero. Monteiro squeaked ahead by two tenths of a point before the buzzer. In [...]]]></description>
			<content:encoded><![CDATA[<p>C.J. Hobgood started the 2010 season off with a victory at the Hang Loose Pro, which is a 6 star WQS  event.</p>
<p><a href="http://www.youtube.com/watch?v=-CJ_1Ps0QtI"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/-CJ_1Ps0QtI?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/-CJ_1Ps0QtI?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="355"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=-CJ_1Ps0QtI">www.youtube.com/watch?v=-CJ_1Ps0QtI</a></p></a></p>
<p><strong>HIGHLIGHTS:</strong><br />
Monteiro made his third consecutive Hang Loose Pro Finals appearance, but not without a near-exit in his quarterfinal heat with Hizunome Bettero. Monteiro squeaked ahead by two tenths of a point before the buzzer.</p>
<p>In the Final, Hobgood and Monteiro were searching for barrels. Raoni lined up a first wave that never materialized. Hobgood, meanwhile, was in the right place to get shacked and emerged with a big forehand hack. When he did it again on the very next set, Raoni was good as done.</p>
<p><strong>QUOTE:</strong><br />
&#8220;I&#8217;m stoked! Last year I put too much pressure on myself and it didn&#8217;t pay off. I was lucky all day long finding those left barrels and I&#8217;m glad to be here in this amazing place.&#8221; &#8212; C.J. Hobgood, current ASP World Rankings leader</p>
<p><strong>RESULTS:</strong><br />
1 CJ Hobgood (USA)<br />
2 Raoni Monteiro (Brazil)<br />
3 Alejo Muniz (Brazil)<br />
3 Wiggolly Dantas (Brazil)<br />
5 Gustavo Fernandes (Brazil)<br />
5 Brett Simpson (USA)<br />
5 Joan Duru (France)<br />
5 Hizunome Bettero (Brazil)<br />
9 Jadsen Andre (Brazil)<br />
9 Hodei Collazo (Spain)<br />
9 Willian Cardoso (Brazil)<br />
9 Peterson Rosa (Brazil)<br />
9 Matt Wilkinson (Austrália)<br />
9 Dion Atkinson (Austrália)<br />
9 Leonardo Neves (Brazil)<br />
9 Marcio Farney (Brazil)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosurfingnews.com/index.php/2010/02/cj-hobgood-wins-6-star-wqs-hang-loose-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie OBrien Wins Volcom Pipeline Pro</title>
		<link>http://www.prosurfingnews.com/index.php/2010/02/jamie-obrien-wins-volcom-pipeline-pro/</link>
		<comments>http://www.prosurfingnews.com/index.php/2010/02/jamie-obrien-wins-volcom-pipeline-pro/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:34:25 +0000</pubDate>
		<dc:creator>Surf Guy</dc:creator>
				<category><![CDATA[Pro Surfing News]]></category>
		<category><![CDATA[WQS Surf Contest News]]></category>

		<guid isPermaLink="false">http://www.prosurfingnews.com/?p=111</guid>
		<description><![CDATA[Pipeline local Jamie O’Brien 26, pulled out all of the stops in front of his home crowd to clinch the ASP 5-Star Volcom Pipeline Pro in macking 10-15 foot throttling barrels at one of the world’s most infamous waves. O’Brien charged giant Pipe pits throughout the event’s entirety and the former Billabong Pipe Masters Champion [...]]]></description>
			<content:encoded><![CDATA[<p>Pipeline local Jamie O’Brien 26, pulled out all of the stops in front of his home crowd to clinch the ASP 5-Star Volcom Pipeline Pro in macking 10-15 foot throttling barrels at one of the world’s most infamous waves. O’Brien charged giant Pipe pits throughout the event’s entirety and the former Billabong Pipe Masters Champion added an additional ASP Pipeline crown to his list of accomplishments at Volcom’s inaugural event.</p>
<p>Watch Volcom Pipeline Pro Heat of the Day -- Bruce Irons, John John Florence, Marcus Hickman, Jamie O&#8217;Brien</p>
<p><a href="http://www.youtube.com/watch?v=EoUidUU5Gk0"><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/EoUidUU5Gk0?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" />
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always">
<embed src="http://www.youtube.com/v/EoUidUU5Gk0?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="355"></embed>
</object>
</span><p><a href="http://www.youtube.com/watch?v=EoUidUU5Gk0">www.youtube.com/watch?v=EoUidUU5Gk0</a></p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosurfingnews.com/index.php/2010/02/jamie-obrien-wins-volcom-pipeline-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parko Wins ONeill World Cup of Surfing</title>
		<link>http://www.prosurfingnews.com/index.php/2009/12/parko-wins-oneill-world-cup-of-surfing/</link>
		<comments>http://www.prosurfingnews.com/index.php/2009/12/parko-wins-oneill-world-cup-of-surfing/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:38:07 +0000</pubDate>
		<dc:creator>Surf Guy</dc:creator>
				<category><![CDATA[ASP Surf Contest News]]></category>
		<category><![CDATA[Pro Surfing News]]></category>
		<category><![CDATA[WQS Surf Contest News]]></category>

		<guid isPermaLink="false">http://www.prosurfingnews.com/?p=96</guid>
		<description><![CDATA[The O’Neill World Cup of Surfing reached its highest point in 35 years today in clean 10- to 15-foot surf after riding out the biggest waves in Vans Triple Crown of Surfing history. When all was said and done, Australian Joel Parkinson was the winner, claiming $20,000 and the lead on the Vans Triple Crown [...]]]></description>
			<content:encoded><![CDATA[<p>The O’Neill World Cup of Surfing reached its highest point in 35 years today in clean 10- to 15-foot surf after riding out the biggest waves in Vans Triple Crown of Surfing history. When all was said and done, Australian Joel Parkinson was the winner, claiming $20,000 and the lead on the Vans Triple Crown of Surfing ratings presented by Rockstar Energy Drink. More importantly, he gained momentum and psychological ground on close friend Mick Fanning, with whom he will battle for the ASP World Title at Pipeline next week.</p>
<p>But there was even more to the story than that. Joining the Aussie mates was six-time Vans Triple Crown champion Sunny Garcia, 39, who had to finish first or second to win a wildcard into next week’s Pipeline Masters and keep his dream of a seventh Vans title alive. He pulled it off as the cameras filming his life story documentary rolled. And then there was Dusty Payne, the 20-year-old from Maui who needed to do well today to become the first Maui surfer in history to qualify for the ASP Dream Tour. He did just that, finishing fourth in the final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosurfingnews.com/index.php/2009/12/parko-wins-oneill-world-cup-of-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centeio Wins Reef Pro in Haleiwa</title>
		<link>http://www.prosurfingnews.com/index.php/2009/11/centeio-wins-reef-pro-in-haleiwa/</link>
		<comments>http://www.prosurfingnews.com/index.php/2009/11/centeio-wins-reef-pro-in-haleiwa/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:45:55 +0000</pubDate>
		<dc:creator>Surf Guy</dc:creator>
				<category><![CDATA[Pro Surfing News]]></category>
		<category><![CDATA[WQS Surf Contest News]]></category>

		<guid isPermaLink="false">http://www.prosurfingnews.com/?p=90</guid>
		<description><![CDATA[Joel Centeio wins the Reef Pro in Haleiwa, Hawaii.  Half an hour earlier and the final of the event was far from decided. The day prior, a 10-foot northwest flushed through the North Shore, giving the Triple Crown their first glimpse of legit Hawaiian conditions. But today, with the pudgy remnants of swell lingering in [...]]]></description>
			<content:encoded><![CDATA[<p>Joel Centeio wins the Reef Pro in Haleiwa, Hawaii.  Half an hour earlier and the final of the event was far from decided. The day prior, a 10-foot northwest flushed through the North Shore, giving the Triple Crown their first glimpse of legit Hawaiian conditions. But today, with the pudgy remnants of swell lingering in the lineup, finding the right sets proved to be a mission in and of itself. To win became a game of patience.</p>
<p>Surfing against the likes of Jay Thompson, CJ Hobgood, and Alain Riou, Joel managed to keep his composure throughout the wave-starved final, opting to sit out the back and wait for the inconsistent, open-mouthed sets. And in the waning minutes of the heat, with it all on the line and needing a solid score to win the event, Joel found his wave—a double-overhead runner that pitted him into the toilet bowl section. A 9.3. He’d found his win on that wave and knew it.</p>
<p>&#8220;All day I was just trying to be patient. There were tough competitors all day and I knew if I was patient and my positioning was correct I would get the good sets. If I got all the good sets then I would make it out of all my heats,” said Centeio. “In the final I was going for first place and I wasn&#8217;t going for anything else. There were some lulls and I just sat out the back. I was 50 yards away from those guys. I was praying for a set. Then that set came. I got that shack then heard all the friends and family cheering for me. When I came out of that barrel it was the best feeling ever and I had to throw the claim…”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosurfingnews.com/index.php/2009/11/centeio-wins-reef-pro-in-haleiwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simao Romao Wins WQS Oakley Rio Surf Pro</title>
		<link>http://www.prosurfingnews.com/index.php/2009/10/simao-romao-wins-wqs-oakley-rio-surf-pro/</link>
		<comments>http://www.prosurfingnews.com/index.php/2009/10/simao-romao-wins-wqs-oakley-rio-surf-pro/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:06:52 +0000</pubDate>
		<dc:creator>Surf Guy</dc:creator>
				<category><![CDATA[WQS Surf Contest News]]></category>

		<guid isPermaLink="false">http://www.prosurfingnews.com/?p=81</guid>
		<description><![CDATA[In an all-Brazilian Final, Simao Romao claimed his second consecutive event title at 2009 Rio Surf Pro International presented by Oakley over an in-form Bernardo Miranda, in good and clean two-to-four foot waves at Arpoador Beach, Rio de Janeiro. Attacking the 30-minute Final with unprecedented determination, Romao rode every lump of swell, snatching an early [...]]]></description>
			<content:encoded><![CDATA[<p>In an all-Brazilian Final, Simao Romao claimed his second consecutive event title at 2009 Rio Surf Pro International presented by Oakley over an in-form Bernardo Miranda, in good and clean two-to-four foot waves at Arpoador Beach, Rio de Janeiro.</p>
<p>Attacking the 30-minute Final with unprecedented determination, Romao rode every lump of swell, snatching an early heat lead with a 6.83 score  for some clean backhand turns, riding out in an explosion of whitewater off his final maneuver.</p>
<p>While his opponent Miranda opted to play the patience game, catching his first wave at the 8 minutes mark, a 4.67 score, Romao projected fast out of his top turns, maintaining speed and power in the long lefts of Arpoador to score a almost perfect 9.33 and further extend his lead over Miranda, leaving him needing a combination of two scores to win the Rio Surf Pro International pres. by Oakley.</p>
<p>Missing ten minutes to go, Miranda founded a good left, and with three big turns received a 6.27 from judges, but the score was not enough to beat Romao, who finished with 16.16 points against 10.94 points of Miranda.  “I’m very happy, stoked, win here again is unbelievable. The best of all is that I can celebrate this title at home, I will not have to travel just like last year when I went from here straight to the airport, now I will make a barbecue to all of my friends, celebrate with then and with my family” said Romao, who won 20.000 dollars and 2.500 points, moving from 99th to 49th place in ASP Men’s WQS Ranking.  “I’ve been training hard lately in the water, surfing every day, making a functional work in the gym, and I think this made the difference, giving me the best result for me, which is winning here at home again. No I just hope that after this victory, some company wants to sponsor me, someone who looks to me and say: This kid deserves to run the whole world tour, so I hope that after this victory things get better for me” added Romao.</p>
<p>In the second semifinal, Romao was on fire sending home the American Brett Simpson, who had one of the best perfomances of the Rio Surf Pro International pres. by Oakley. “Ahh of course, I’m still stoked, third place is a good result for me, he (Simao Romao) won here last year, and definitely this is his place, he is surfing amazing, so congratulations to him. I didn’t had a good result at Guaruja last week so come here and make the semis, still a good result for me. We finally had a day of sun and fun waves, that’s how I like to think about Brazil, and today we certainly had the best waves of the entire event” spoke Simpson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prosurfingnews.com/index.php/2009/10/simao-romao-wins-wqs-oakley-rio-surf-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parrish Byrne Gets First WQS Win</title>
		<link>http://www.prosurfingnews.com/index.php/2009/09/parrish-byrne-gets-first-wqs-win/</link>
		<comments>http://www.prosurfingnews.com/index.php/2009/09/parrish-byrne-gets-first-wqs-win/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:49:53 +0000</pubDate>
		<dc:creator>Surf Guy</dc:creator>
